

York Fish & Chips
10909 Yonge Street
Richmond Hill, ON L4C 3E3
| (905)770-7787 | |
| Food: |
|
| Service: |
|
| Value: |
|
| (Total Votes: 0) | |
| Mon: | 11:30am | - | 8:00pm |
| Tue: | 11:30am | - | 8:00pm |
| Wed: | 11:30am | - | 8:00pm |
| Thu: | 11:30am | - | 8:00pm |
| Fri: | 11:30am | - | 9:00pm |
| Sat: | 11:30am | - | 8:00pm |
| Sun: | 11:30am | - | 8:00pm |
| Beverages | |
|---|---|
| 1 Liter Wine | $22.00 |
| 1/2 Liter Wine | $11.50 |
| Chocolate Milk | $1.20 |
| Coffee / Tea | $1.05 |
| Domestic Beer | $3.65 |
| Glass Wine (6oz) | $3.95 |
| Ice Cream | $1.25 |
| Iced Tea | $1.65 |
| Imported Beer | $4.50 |
| Juice | $1.05 |
| Milk | $1.05 |
| Perrier Water | $1.65 |
| Pop / Bottled Water | $1.25 |
| Premium Beer | $3.95 |
| Dinners | |
| Chicken Souvlaki | $8.95 |
| Grilled Filet of Sole Includes Garden Salad, French Fries, or Baked Potato and a Roll & Butter | $7.95 |
| Scallops Dinner | $9.95 |
| Shrimps Dinner | $9.75 |
| From The Sea | |
| 2 Pcs. Cod or Haddock & 1/2 Chips | $11.35 |
| 2 Pcs. Cod or Haddock & Chips | $12.10 |
| 2 Pcs. Halibut & Chips | $14.30 |
| Calamari & Chips | $5.55 |
| Calamari Only | $3.99 |
| Clams & Chips | $5.55 |
| Clams Only | $3.99 |
| Cod or Haddock & 1/2 Chips | $6.05 |
| Cod or Haddock & Chips | $6.80 |
| Cod or Haddock & Garden Salid | $7.15 |
| Cod or Haddock Only | $5.30 |
| Halibut & 1/2 Chips | $7.15 |
| Halibut & Chips | $7.75 |
| Halibut & Chips Dinner Includes Garden Salad & Roll & Butter | $9.75 |
| Halibut & Garden Salid | $8.25 |
| Halibut on a Bun | $6.45 |
| Halibut on a Bun w/ Chips | $8.00 |
| Halibut Only | $6.55 |
| Scallops & Chips | $7.95 |
| Scallops Only | $6.75 |
| Shrimps & Chips | $7.75 |
| Shrimps Only | $6.45 |
| Light Fare | |
| Beefburger | $3.99 |
| Beefburger w/ Fries | $4.99 |
| Chicken Fingers | $6.25 |
| Chicken Fingers w/ Fries | $7.25 |
| Chicken on a Bun | $5.15 |
| Chicken on a Bun w/ Fries | $5.95 |
| Souvlaki on a Bun | $5.50 |
| Souvlaki on a Bun w/ Fries | $6.25 |
| Steak on a Bun | $5.15 |
| Steak on a Bun w/ Fries | $5.95 |
| Salads | |
| Caesar Salad Small - $4.50, Large - $5.75 | |
| Garden Salad Small - $3.25, Large - $4.50 | |
| Greek Salad Small - $4.45, Large - $5.75 | |
| Side Orders | |
| Bread & Butter | $0.55 |
| Cole Slaw | $1.25 |
| French Fries | $2.15 |
| Gravy | $0.55 |
| Onion Rings | $2.45 |